Statistics for Distonias laríngea e oro-mandibular: revisão e tratamento
Total visits
views | |
---|---|
Distonias laríngea e oro-mandibular: revisão e tratamento | 881 |
Total visits per month
views | |
---|---|
February 2025 | 14 |
March 2025 | 8 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
190-196REVISTA_FCS_04-4.pdf(legacy) | 8321 |
190-196REVISTA_FCS_04-4.pdf | 34 |
PPG_21294.pdf(legacy) | 2 |
PPG_VanessaSantos.pdf(legacy) | 1 |
TM_AntónioAraújo.pdf(legacy) | 1 |
145-150.pdf(legacy) | 1 |
PG_17147.pdf(legacy) | 1 |
TM_16402.pdf(legacy) | 1 |
TD_mariaisabelmesquita.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 432 |
Brazil | 181 |
Portugal | 79 |
Germany | 38 |
China | 28 |
Belgium | 22 |
Canada | 14 |
Ireland | 10 |
United Kingdom | 9 |
France | 7 |
Russia | 6 |
Australia | 5 |
Italy | 4 |
Poland | 4 |
Sweden | 4 |
Netherlands | 3 |
Ukraine | 3 |
Argentina | 2 |
Colombia | 2 |
Greece | 2 |
Angola | 1 |
Spain | 1 |
European Union | 1 |
Indonesia | 1 |
Mexico | 1 |
Malaysia | 1 |
Norway | 1 |
Romania | 1 |
Singapore | 1 |
Unknown Region | 1 |
Top city views
views | |
---|---|
Brasília | 3 |