Statistics for Valorização de recursos naturais com poder adoçante: caracterização fitoquímica e antioxidante da Stevia rebaudiana (Bert.) Bertoni
Total visits
| views | |
|---|---|
| Valorização de recursos naturais com poder adoçante: caracterização fitoquímica e antioxidante da Stevia rebaudiana (Bert.) Bertoni | 659 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 8 |
| November 2025 | 3 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 271 |
| Brazil | 239 |
| Portugal | 43 |
| Germany | 22 |
| China | 15 |
| Belgium | 12 |
| United Kingdom | 11 |
| Ireland | 7 |
| Panama | 6 |
| Argentina | 5 |
| Hong Kong SAR China | 3 |
| Russia | 2 |
| Singapore | 2 |
| Cuba | 1 |
| Curaçao | 1 |
| Ecuador | 1 |
| France | 1 |
| Greece | 1 |
| Mongolia | 1 |
| Poland | 1 |
| Romania | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Santos Dumont | 6 |
| Brasília | 3 |
| Campos | 3 |
| Porto Alegre | 1 |
| Reading | 1 |
