Publication
Metabolomic approaches in the discovery of potential urinary biomarkers of drug-induced liver injury (DILI)
dc.contributor.author | Araújo, Ana Margarida | |
dc.contributor.author | Carvalho, Márcia | |
dc.contributor.author | Carvalho, Félix | |
dc.contributor.author | Bastos, Maria de Lourdes | |
dc.contributor.author | Guedes de Pinho, Paula | |
dc.date.accessioned | 2021-07-02T15:09:17Z | |
dc.date.available | 2021-07-02T15:09:17Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Drug-induced liver injury (DILI) is a major safety issue during drug development, as well as the most common cause for the withdrawal of drugs from the pharmaceutical market. The identification of DILI biomarkers is a labor-intensive area. Conventional biomarkers are not specific and often only appear at significant levels when liver damage is substantial. Therefore, new biomarkers for early identification of hepatotoxicity during the drug discovery process are needed, thus resulting in lower development costs and safer drugs. In this sense, metabolomics has been increasingly playing an important role in the discovery of biomarkers of liver damage, although the characterization of the mechanisms of toxicity induced by xenobiotics remains a huge challenge. These new-generation biomarkers will offer obvious benefits for the pharmaceutical industry, regulatory agencies, as well as a personalized clinical follow-up of patients, upon validation and translation into clinical practice or approval for routine use. This review describes the current status of the metabolomics applied to the early diagnosis and prognosis of DILI and in the discovery of new potential urinary biomarkers of liver injury. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1080/10408444.2017.1309638 | pt_PT |
dc.identifier.eissn | 1547-6898 | |
dc.identifier.issn | 1040-8444 | |
dc.identifier.uri | http://hdl.handle.net/10284/10036 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation | POCI/01/0145/FEDER/07728 | pt_PT |
dc.relation | Applied Molecular Biosciences Unit | |
dc.subject | Drug-induced liver injury | pt_PT |
dc.subject | Hepatotoxicity | pt_PT |
dc.subject | Metabolomics | pt_PT |
dc.subject | Urinary biomarkers | pt_PT |
dc.subject | Conventional biomarkers | pt_PT |
dc.title | Metabolomic approaches in the discovery of potential urinary biomarkers of drug-induced liver injury (DILI) | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Applied Molecular Biosciences Unit | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F04378%2F2013/PT | |
oaire.citation.endPage | 654 | pt_PT |
oaire.citation.issue | 8 | pt_PT |
oaire.citation.startPage | 638 | pt_PT |
oaire.citation.title | Critical Reviews in Toxicology | pt_PT |
oaire.citation.volume | 47 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Carvalho | |
person.givenName | Marcia | |
person.identifier | 2017111 | |
person.identifier.ciencia-id | 8B10-171E-E63E | |
person.identifier.orcid | 0000-0001-9884-4751 | |
person.identifier.rid | D-5999-2013 | |
person.identifier.scopus-author-id | 7201413997 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isAuthorOfPublication.latestForDiscovery | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isProjectOfPublication | 61924098-eb12-4752-9d4a-6e4243fc921d | |
relation.isProjectOfPublication.latestForDiscovery | 61924098-eb12-4752-9d4a-6e4243fc921d |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3_1_2_ARTIGO_INTERNAC_57.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format