Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87
| Issue Date | Title | Author(s) | Type | Access Type |
| 2020 | Ecohydrology in a Brazilian tropical dry forest: thinned vegetation impact on hydrological functions and ecosystem services | Andrade, Eunice Maia; Guerreiro, Maria João Simas; Palácio, Helba Araújo Queiroz; Campos, Diego Antunes | article |  |
| Dec-2019 | Comparative Statistical Analysis New Urban Road Pavement Versus Conventional Pavement of Pervious Concrete | de Oliveira, Evailton Arantes; Guerreiro, Maria João; Abreu, Isabel; Dinis, Maria Alzira Pimenta | article |  |
| 16-Nov-2019 | Who is concerned about terrorist attacks? A religious profile | Leite, Ângela; Ramires, Ana; Dinis, Maria Alzira Pimenta; e Sousa, Hélder Fernando Pedrosa | article |  |
| Sep-2019 | Cities challenges in the contemporary societies: Urban sustainability and environmental issues: Os Desafios das Cidades nas Sociedades Contemporâneas Sustentabilidade Urbana e Questões Ambientais | Vidal, Diogo Guedes; Maia, Rui Leandro; Oliveira, Gisela; Pontes, Manuela; Barreira, Maria Esmeralda | article |  |
| 8-Nov-2019 | Measuring Health Vulnerability: An Interdisciplinary Indicator Applied to Mainland Portugal | Oliveira, Gisela; Vidal, Diogo Guedes; Ferraz, Maria Pia; Cabeda, José Manuel; Pontes, Manuela; Maia, Rui Leandro; Calheiros, José Manuel; Barreira, Maria Esmeralda | article |  |
| 2019 | Environmental and biological monitoring of benzene, toluene, ethylbenzene and xylene (BTEX) exposure in residents living near gas stations | Barros, Nelson; Carvalho, Márcia; Silva, Cláudia; Fontes, Tânia; Prata, Joana C.; Sousa, André; Manso, M. Conceição | article |  |
| 25-Dec-2018 | Indoor Air Quality and Sustainability Management—Case Study in Three Portuguese Healthcare Units | Fonseca, Ana; Abreu, Isabel; Guerreiro, Maria; Abreu, Cristina; Silva, Ricardo; Barros, Nelson | article |  |
| Mar-2020 | Motivations Influencing the Surgeon’s Healthcare Unit Choice to Perform Surgery: A Confirmatory Study in Portugal | Nora, Diana; Vidal, Diogo Guedes; Viterbo, Lilian Monteiro Ferrari; Dinis, Maria Alzira Pimenta; Sousa, Hélder Fernando Pedrosa | article |  |
| 2018 | Effect of gas compressibility factor estimation in coal sorption isotherms accuracy | Rodrigues, Cristina; da Silva, J.M. Machado; Dinis, Maria Alzira Pimenta; Lemos de Sousa, M. J. | article |  |
| 2016 | Coal Gas Adsorption/Desorption Isotherms versus Diffusion Process | Rodrigues, Cristina; Dinis, Maria Alzira Pimenta; Lemos de Sousa, M. J. | article |  |
| 2013 | Unconventional coal reservoir for CO2 safe geological sequestration | Rodrigues, Cristina; Dinis, Maria Alzira Pimenta; Lemos de Sousa, M. J. | article |  |
| 2014 | The coal cleat system: A new approach to its study | Rodrigues, Cristina; Laiginhas, C.; Fernandes, M.; Lemos de Sousa, M. J.; Dinis, Maria Alzira Pimenta | article |  |
| 2018 | Long-term predictors for psychological outcome of pre-symptomatic testing for late-onset neurological diseases | Lêdo, Susana; Ramires, Ana; Leite, Ângela; Dinis, Maria Alzira Pimenta; Sequeiros, Jorge | article |  |
| 2017 | Motivation to perform presymptomatic testing in portuguese subjects at-risk for late-onset genetic diseases | Leite, Ángela; Dinis, Maria Alzira Pimenta; Sequeiros, Jorge; Paúl, Constança | article |  |
| 2017 | Risk perception in subjects at-risk for Familial Amyloidotic Polyneuropathy: Percepción del riesgo en sujetos con riesgo de Polineuropatía Amiloide Familiar | Leite, Ângela; Dinis, Maria Alzira Pimenta; Sequeiros, Jorge; Paúl, Constança | article |  |
| 2017 | Subjects at Risk for Genetic Late-Onset Neurological Diseases: Objective Knowledge | Leite, Ângela; Leite, Fernanda; Dinis, Maria Alzira Pimenta | article |  |
| 2016 | Illness representations, knowledge and motivation to perform presymptomatic testing for late-onset genetic diseases | Leite, Ângela; Dinis, Maria Alzira Pimenta; Sequeiros, Jorge; Paúl, Constança | article |  |
| 2015 | Increasing Sorption Isotherms Accuracy: Weibull Modelling and Linear Regression | Dinis, Maria Alzira Pimenta; Rodrigues, Cristina; Lemos de Sousa, M. J. | article |  |
| 2016 | Gas content derivative data versus diffusion coefficient | Rodrigues, Cristina; Dinis, Maria Alzira Pimenta; Lemos de Sousa, M. J. | article |  |
| 2016 | Gas diffusion coefficient in coal: calculation of tangent slope accuracy through the inflection point determination | Rodrigues, Cristina; Dinis, Maria Alzira Pimenta; Lemos de Sousa, M. J. | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87